top of page

PSALM 139:14 FOR I AM FEARFULLY AND WONDERFULLY MADE.....

Heading 5
What is a Kappa Girl?.......
A Kappa Girl is an Anointed Girl!
A Kappa Girl Walks in Authority!
A Kappa Girl is Unstoppable!!

Our Brothers
GET INVOLVED AND GIVE
You can use the Donate button below to make a secure, tax-deductible donation to Kappa Gamma Sigma Sorority Inc. , all donations will be used to further the Sorority's Philanthropy
( Lupus Awareness) and provide support and allow us to continue to establish new chapters throughout the nation.
Thank you in advance for your support!


Kappa Girls, Get Their Pearls!!!
KAPPA NEWS
we got everybody asking.....
​
​
​
ETA CHAPTER CROSSING
12MIDNIGHT
03/03/2023
Location: Atlanta ,GA
​
KAPPA GAMMA MU FRATERNITY INC.
ANNUAL BOWLING
15240 CICERO
Oakforest, Il.
1pm - 5pm
KAPPA GAMMA SIGMA SORORITY INC.
INFORMATIONAL FOR SUMMER PROCESSING
04/29/2023
11357 S. King Dr.
Chicago, Il.
3PM
​
KAPPAS SIGMAS AND MUS
SPRING PROBATE
04/22/2023
11357 S. King Dr.
Chicago, Il
3pm
​
​
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
OUR FOUNDERS WEEKEND
2019
Chapters Step Off
FALL PROBATE 2019
ILLINOIS AND MEMPHIS
2019
![]() | ![]() |
---|
ATLANTA
2019
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
FALL PROBATE 2018
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Atlanta
SUMMER PROBATE 2018
Memphis
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Texas
Illinois and Indiana
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
SPRING PROBATE 2018
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Illinois
bottom of page